Description
Technical specification
Energy saving | Inverter |
Function | Cooling -Inverter |
Capacity BTU/hr | 24000 / 24900 |
Cooling Power Input (Watt) | 2110 |
Rated Input Power (W) | 3100 |
COP/EER (w/w) | 3.41/3.61 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
Air Circulation (m3/h) | 1150 |
Compressor Type | Rotary |
Refrigerant Type | R32A |
Noise Level (dB) Indoor/Outdoor | 45/55 |
Evaporator Fin Type | Golden Fin |
Condenser Type | Copper Tube Condenser |
Maximum Pipe Length | 10 Feet |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 1075 × 333 × 246 |
Outdoor (mm) [L×W×H] | 912 ×646× 373 |
Net Weight (Indoor) (Kg) | 17/20 |
Net Weight (Outdoor) (Kg) | 41/44 |
Additional Information
Brand | GREE |
---|---|
AC Capacity | 2 Ton |
Installation Charge | 3,200/- with regular iron angle |
Warranty:
- Compressor 10 (Ten) Years
- Spare Parts 1 (One) Year
- After Sales Service 1 (One) Year
Reviews
There are no reviews yet.