Description
Technical specification
Energy saving | Non Inverter |
Function | Cooling |
Capacity BTU/hr | 18000 BTU |
Cooling Power Input (Watt) | 1595 |
Rated Input Power (W) | 2200 |
COP/EER (w/w) | 3.3 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
Air Circulation (m3/h) | 900 |
Compressor Type | Rotary |
Refrigerant Type | R410A |
Noise Level (dB) Indoor/Outdoor | 35/54 |
Evaporator Fin Type | Golden Fin |
Condenser Type | Copper Tube Condenser |
Maximum Pipe Length | 10 Feet |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 1013 × 307 × 221 |
Outdoor (mm) [L×W×H] | 899 ×596× 378 |
Net Weight (Indoor) (Kg) | 13.5/16.5 |
Net Weight (Outdoor) (Kg) | 42/45 |
Additional Information
Brand | GREE |
---|---|
AC Capacity | 1.5 Ton |
Installation Charge | 2,700/- with regular iron angle |
Warranty:
- Compressor 05 (Five) Years
- Spare Parts 1 (One) Year
- After Sales Service 1 (One) Year
Reviews
There are no reviews yet.