Description
Technical specification
Energy saving | Inverter |
Function | Cooling |
Capacity BTU/hr | 18000 BTU |
Cooling Power Input (Watt) | 1640 |
Rated Input Power (W) | 2500 |
COP/EER (w/w) | 3.21 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
Air Circulation (m3/h) | 850 |
Compressor Type | Rotary |
Refrigerant Type | R32A |
Noise Level (dB) Indoor/Outdoor | 35/55 |
Evaporator Fin Type | Golden Fin |
Condenser Type | Copper Tube Condenser |
Maximum Pipe Length | 10 Feet |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 970 × 300 × 224 |
Outdoor (mm) [L×W×H] | 899 × 596 × 378 |
Net Weight (Indoor) (Kg) | 13.5 /16.5 |
Net Weight (Outdoor) (Kg) | 41/44.5 |
Additional information
Brand | GREE |
---|
Warranty:
Compressor: 10 (Ten) Years
Spare Parts 1 (One) Year
After Sales Service 1 (One) Year
Reviews
There are no reviews yet.