Description
Capacity: | 1.5 Ton |
---|---|
Cooling Capacity: | 2.0HP & 18000 BTU |
Dimension (W x H x D) mm | Indoor 1,006 x 316 x 249 Outdoor 780 x 540 x 269 |
Cooling Area: | *140-170 square feet *Conditions apply |
Refrigerant: | R410A |
Net Weight (kg): | Indoor 12 Outdoor 31 |
PCl/cm3 | 7000 |
AUTO RESTART FUNCTION: | Yes |
VOLTAGE RANGE (V): | 198-264 |
RATED INPUT (MIN. – MAX.): | 1,440 (320 ? 1,900)W |
HORSEPOWER: | 2 |
PCI/CM?: | 7000 |
COP (CO-EFFICIENT OF POWER): | 3.66 |
AC Capacity | 1.5 Ton |
AC Types | Inverter |
Reviews
There are no reviews yet.