Description
More information
SKU | 10500175 |
---|---|
Price | Tk. 101,000 |
Brand | Panasonic |
Model | CS-UE12QKE |
Type | Split |
Indoor Type | Wall Mounted |
Outdoor Model | CU-PS12QKH |
Capacity (Tons) | 1.0 Ton |
Capacity (BTU) | 12000 |
Technology | Inverter |
Compressor | Rotary |
Indoor Dimensions | Height 290 * Width * 870 * Depth 214 mm |
Indoor Noise Level | 58 dB at high speed |
Turbo Mode | Yes |
Color | White |
Country of Origin | Japan |
Country of Assemble | Malaysia |
Power Supply (V-Hz) | 220-240 V / 50-60 Hz |
Power Consumption (W) | Power consumption (cooling) (min) 255 W, Power consumption (cooling) (max) 1280 W, Power consumption (heating) (min) 200 W, Power consumption (heating) (max) 1470 W |
Weight | 9.000000 |
Dimension (WxDxH) | 870 * 214 * 290 mm |
Features | Anti-bacteria Filter, Cooling and Heating, Dehumidification, Dust Filter |
Delivery | Delivery countrywide, Showroom pickup |
Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
Special Price | Tk. 90,000 |
Technical details
Type | Air conditioner indoor unit |
Multi-split | – |
Product color | White |
Air conditioner functions | Cooling, Dehumidifying,Heating |
Inverter technology | ✓ |
Ionizer | – |
Seasonal efficiency rating (cooling) (SEER) | 5.6 |
Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 3.8 |
Dehumidifying capacity | 2 l/h |
Cooling capacity in watts (nominal) | 3500 W |
Cooling capacity in watts (min) | 850 W |
Cooling capacity in watts (max) | 3900 W |
Heating capacity in watts (nominal) (Average heating season) | 4000 W |
Heating capacity in watts (min) | 800 W |
Heating capacity in watts (max) | 5100 W |
Power
Energy efficiency class (cooling) | A+ |
Energy efficiency class (heating) (Average heating season) | A |
Hourly energy consumption (cooling) | – kWh |
Hourly energy consumption (heating) | – kWh |
Annual energy consumption (cooling) | 219 kWh |
Annual energy consumption (heating) (Average heating season) | 884 kWh |
AC input voltage | 230 V |
Current | 16 A |
Power consumption (cooling) (min) | 255 W |
Power consumption (cooling) (max) | 1280 W |
Power consumption (heating) (min) | 200 W |
Power consumption (heating) (max) | 1470 W |
Indoor unit
Indoor unit type | Wall-mountable |
Indoor unit noise level (high speed) | 58 dB |
Cooling airflow (indoor unit) | 738 m³/h |
Heating airflow (indoor unit) | 768 m³/h |
Indoor units quantity | 1 |
Indoor unit width | 870 mm |
Indoor unit depth | 214 mm |
Indoor unit height | 290 mm |
Indoor unit weight |
Reviews
There are no reviews yet.