Description
HIGHLIGHTS
Model No | Eco+ CST-24CC |
Type | Cassette |
INDOOR UNIT
Cooling Capacity (Btu/h) | 24000 |
Cooling Capacity (W) | 7200 |
Indoor Unit Power supply (V//Hz/Ph) | 220-240V~/50Hz/1P |
Power Input (W) | 2432 |
Rated Current (A) | 11.05 |
EER (W/W) | 2.96 |
Fan Motor Capacitor (mF) | 3.5 |
Indoor Unit Air Flow (H/M/L) ㎥/h | 1400/1200/950 |
Indoor Unit Noise Level (H/M/L) dB(A) | 43/41/37 |
Indoor Unit Dimension (WxHxD) mm | 830x230x830 |
Net Weight (Indoor) kg | 25 |
Panel Unit (WxHxD) mm | 950x45x950 |
Refrigerant Type | R410A |
Refrigerant Pipe (Liquid side) (mm) | 9.52 |
Refrigerant Pipe (Gas side) (mm) | Ф15.88 |
Drainage water pipe diameter (mm) | Ф32 (OD) |
Operation Control | Remote control |
OUTDOOR UNIT
Outdoor Unit Power Supply (V//Hz/Ph) | 220-240V~/50Hz/1P |
Max. Input Consumption (W) | 4500 |
Max. current (A) | 20.5 |
Starting current (A) | 60 |
Compressor Brand | GMCC |
Compressor Type | Rotary |
Air flow (m3/h) | 3500 |
Outdoor Unit Noise Level dB(A) | 55 |
Outdoor Unit Dimension (WxHxD) mm | 900×650×315 |
Net Weight (Outdoor) kg | 52 |
Refrigerant | R410A |
Refrigerant Charge (g) | 2000 |
Refrigerant Pipe (Liquid side) mm | 9.52 |
Refrigerant Pipe (Gas side) mm | 15.88 |
Max. refrigerant pipe length (m) | 30 |
Refrigerant pipe Max. difference in level | 15 |
WARRANTY
Compressor (Yrs) | 3 Years |
Parts (Yrs) | 1 year |
Service (Yrs) | 1 year |
Reviews
There are no reviews yet.