Description
HIGHLIGHTS
Model No | Eco+ CST-36CH |
Type | Cassette |
INDOOR UNIT
Cooling Capacity (Btu/h) | 36000 |
Cooling Capacity (W) | 10500 |
Indoor Unit Power supply (V//Hz/Ph) | 220-240V~/50Hz/1P |
Power Input (W) | 3723 |
Rated Current (A) | 7.8 |
EER (W/W) | 2.82 |
Fan Motor Capacitor (mF) | 3.5 |
Indoor Unit Air Flow (H/M/L) ㎥/h | 1700/1500/1400 |
Indoor Unit Noise Level (H/M/L) dB(A) | 45/43/41 |
Indoor Unit Dimension (WxHxD) mm | 830x290x830 |
Net Weight (Indoor) kg | 30 |
Panel Unit (WxHxD) mm | 950x45x950 |
Refrigerant Type | R410A |
Refrigerant Pipe (Liquid side) (mm) | 9.52 |
Refrigerant Pipe (Gas side) (mm) | Ф19.05 |
Drainage water pipe diameter (mm) | Ф32 (OD) |
Operation Control | Remote control |
OUTDOOR UNIT
Outdoor Unit Power Supply (V//Hz/Ph) | 380-415V~/50Hz/3P |
Max. Input Consumption (W) | 6100 |
Max. current (A) | 11.5 |
Starting current (A) | 66 |
Compressor Brand | Landa |
Compressor Type | Rotary |
Air flow (m3/h) | 4900 |
Outdoor Unit Noise Level dB(A) | 79 |
Outdoor Unit Dimension (WxHxD) mm | 900×805×360 |
Net Weight (Outdoor) kg | 79 |
Refrigerant | R410A |
Refrigerant Charge (g) | 2100 |
Refrigerant Pipe (Liquid side) mm | 9.52 |
Refrigerant Pipe (Gas side) mm | 19.05 |
Max. refrigerant pipe length (m) | 30 |
Refrigerant pipe Max. difference in level | 20 |
WARRANTY
Compressor (Yrs) | 3 Years |
Parts (Yrs) | 1 year |
Service (Yrs) | 1 year |
Reviews
There are no reviews yet.