Description
HIGHLIGHTS
Model No | Eco+ CST-60CC |
Type | Cassette Type |
INDOOR UNIT
Cooling Capacity (Btu/h) | 60000 |
Cooling Capacity (W) | 17584 |
Indoor Unit Power supply (V//Hz/Ph) | 220-240V~/50Hz/1P |
Power Input (W) | 5694 |
Rated Current (A) | 11 |
EER (W/W) | 3.09 |
Fan Motor Capacitor (mF) | 3.5 |
Indoor Unit Air Flow (H/M/L) ㎥/h | 1900/1700/1500 |
Indoor Unit Noise Level (H/M/L) dB(A) | 47/44/43 |
Indoor Unit Dimension (WxHxD) mm | 830x290x830 |
Net Weight (Indoor) kg | 31 |
Panel Unit (WxHxD) mm | 950x45x950 |
Refrigerant Type | R410A |
Refrigerant Pipe (Liquid side) (mm) | 9.52 |
Refrigerant Pipe (Gas side) (mm) | Ф19.05 |
Drainage water pipe diameter (mm) | Ф32(OD) |
Operation Control | Remote control |
OUTDOOR UNIT
Outdoor Unit Power Supply (V//Hz/Ph) | 380-415V~/50Hz/3P |
Max. Input Consumption (W) | 9200 |
Max. current (A) | 16 |
Starting current (A) | 80 |
Compressor Brand | HIGHLY |
Compressor Type | Rotary |
Air flow (m3/h) | 6300 |
Outdoor Unit Noise Level dB(A) | 60 |
Outdoor Unit Dimension (WxHxD) mm | 940x1250x340 |
Net Weight (Outdoor) kg | 98 |
Refrigerant | R410A |
Refrigerant Charge (g) | 3500 |
Refrigerant Pipe (Liquid side) mm | 9.52 |
Refrigerant Pipe (Gas side) mm | 19.05 |
Max. refrigerant pipe length (m) | 50 |
Refrigerant pipe Max. difference in level | 30 |
WARRANTY
Compressor (Yrs) | 3 |
Parts (Yrs) | 1 |
Service (Yrs) | 1 |
Reviews
There are no reviews yet.