Description
Product Specifications
Energy saving | Non Inverter |
Function | Cooling |
Capacity BTU/hr | 12000 |
Cooling Power Input (Watt) | 1070 |
Rated Input Power (W) | 1500 |
COP/EER (w/w) | 3.28 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | Single/220-240/ 50Hz |
Air Circulation (m3/h) | 650 |
Compressor Type | Rotary |
Refrigerant Type | R410A |
Noise Level (dB) Indoor/Outdoor | 34/49 |
Evaporator Fin Type | Golden Fin |
Condenser Type | copper tube condenser |
Maximum Pipe Length | 10 F |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 889 × 294 × 212 |
Outdoor (mm) [L×W×H] | 782 ×540× 320 |
Net Weight (Indoor) (Kg) | 10 /12 |
Net Weight (Outdoor) (Kg) | 27/29.5 |
Additional information
AC Capacity | 1 Ton |
---|---|
Brand | GREE |
Installation Charge | 2,700/- with regular iron angle |
Warranty:
- Compressor 05 (Five) Years
- Spare Parts 1 (One) Year
- After Sales Service 1 (One) Year
Reviews
There are no reviews yet.