Description
Technical specification
Energy saving | Inverter |
Function | Cooling |
Capacity BTU/hr | 30000 |
Cooling Power Input (Watt) | 2275 |
Rated Input Power (W) | 3250 |
COP/EER (w/w) | 3.54 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | Single/220-240/ 50Hz |
Air Circulation (m3/h) | 1250 |
Compressor Type | Rotary |
Refrigerant Type | R32A |
Noise Level (dB) Indoor/Outdoor | 44/57 |
Evaporator Fin Type | Golden Fin |
Condenser Type | copper tube condenser |
Maximum Pipe Length | 10 F |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 1122 × 325 × 345 |
Outdoor (mm) [L×W×H] | 1140 × 480 × 860 |
Net Weight (Indoor) (Kg) | 17.5/21 |
Net Weight (Outdoor) (Kg) | 70/76 |
Additional Information
Brand | GREE |
---|---|
AC Capacity | 2.5 Ton |
Installation Charge | 4,000/-with regular iron angle |
Warranty:
- Compressor 05 (Five) Years
- Spare Parts 1 (One) Year
- After Sales Service 1 (One) Year
Reviews
There are no reviews yet.