Description
Technical specification
Energy saving | Inverter |
Function | Cooling & Heating |
Capacity BTU/hr | 12000 12965 |
Cooling Power Input (Watt) | 1162 |
Rated Input Power (W) | 1650 |
COP/EER (w/w) | 3.10/ 3.80 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | Single/220-240/ 50Hz |
Air Circulation (m3/h) | 680 |
Compressor Type | Rotary |
Refrigerant Type | R-32A |
Noise Level (dB) Indoor/Outdoor | 31/52 |
Evaporator Fin Type | Golden Fin |
Condenser Type | copper tube condenser |
Maximum Pipe Length | 10 feet |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 825× 293 ×196 |
Outdoor (mm) [L×W×H] | 732 ×550× 330 |
Net Weight (Indoor) (Kg) | 10 / 12 |
Net Weight (Outdoor) (Kg) | 24.5/27 |
Additional information
Brand | GREE |
---|---|
AC Capacity | 1 Ton |
Installation Charge | 2,700/- with regular iron angle |
Warranty:
- Compressor 10 (Ten) Years
- Spare Parts 1 (One) Year
- After Sales Service 1 (One) Year
Reviews
There are no reviews yet.