Description
Technical specification
Energy saving | Inverter |
Function | Cooling & Heating |
Capacity BTU/hr | 18000 19960 |
Cooling Power Input (Watt) | 1643 |
Rated Input Power (W) | 2350 |
COP/EER (w/w) | 3.21/3.61 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | Single/220-240/ 50Hz |
Air Circulation (m3/h) | 850 |
Compressor Type | Rotary |
Refrigerant Type | R-32A |
Noise Level (dB) Indoor/Outdoor | 33/54 |
Evaporator Fin Type | Golden Fin |
Condenser Type | copper tube condenser |
Maximum Pipe Length | 10 feet |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 1013 × 307 ×221 |
Outdoor (mm) [L×W×H] | 899 ×596× 378 |
Net Weight (Indoor) (Kg) | 14/17 |
Net Weight (Outdoor) (Kg) | 39/42 |
Additional information
Brand | GREE |
---|---|
AC Capacity | 1.5 Ton |
Installation Charge | 2,700/- with regular iron angle |
Warranty:
- Compressor 10 (Ten) Years
- Spare Parts 1 (One) Year
- After Sales Service 1 (One) Year
Reviews
There are no reviews yet.