Description
HIGHLIGHTS
Model No | HA HSU18WC-QC (Inv) |
Type | Inverter |
Ton | 1.5 Ton |
(Btu/h) | 18,000 |
Power Supply(Volt/Phase/Hz) | 1/230/50HZ |
Rated Power Input (W) | 1790 (260~2200) |
Rated Current (A) | 8.0 (1.1~9.6) |
EER (W/W) | ~3.00 |
Max. current (A) | 9 |
Compressor Type | Rotary |
Refrigerant | R32 |
PERFORMANCE
Indoor Unit Air Flow (H/M/L) ㎥/h | 800 |
Indoor Unit Noise Level (H/M/L) dB(A) | 46/42/38 |
Outdoor Unit Noise Level dB(A) | 55 |
WARRANTY
Compressor (Yrs) | 10 |
Parts (Yrs) | 2 (Effective from 10/04/2023) |
Service (Yrs) | 2 (Effective from 10/04/2023) |
FUNCTIONS
Energy Saving | Yes (up to 65%) |
Wi-Fi | Yes |
Blue Fin | Yes |
Self Clean | Yes |
LED Display (Hidden) | Yes |
Auto Restart | Yes |
Sleep mode | Yes |
Copper Condenser | 100% Grooved copper |
Low Noise | Yes |
Timer (24 hr On/Off) | Yes |
Quick & Easy Installation | Yes |
DIMENSIONS (W X H X D)
Indoor (W*D*H) mm | 875*215*306 |
Outdoor (W*D*H) mm | 800*275*553 |
NET WEIGHT
Indoor (Kg) | 10.5 |
Outdoor (Kg) | 30.5 |
Reviews
There are no reviews yet.