Description
SPECIFICATION | |||
Model | MSA-18CRN | ||
Power supply | V-Hz-Ph | 187-264V- 50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 18000 |
Input | W | 1600 | |
Rated current | A | 7.00 | |
EER EER |
W/W Btu/hr/w |
3.20 10 |
|
Max. input consumption | W | 2100 | |
Max. current | A | 9.1 | |
Compressor | Type | ROTARY | |
Brand | GMCC | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 821.5/623/490.8 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 46.9/39.4/34.3 | |
Outdoor noise level | dB(A) | 59 | |
Indoor unit | Dimension(W*D*H) | mm | 965x215x319 |
Packing (W*D*H) | mm | 1045x305x405 | |
Net/Gross weight | Kg | 14.3/16.7 | |
Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 |
Packing (W*D*H) | mm | 900x348x625 | |
Net/Gross weight | Kg | 40.2/45.2 | |
Refrigerant type | R410A | ||
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 |
Reviews
There are no reviews yet.