Description
SPECIFICATION | |||
MODEL | MSE24HRI | ||
COOLING CAPACITY | 24000 Btu/h | ||
HEATING CAPACITY | 27978 Btu/h | ||
REFRIGERANT | R410A | ||
MAXIMUM ALLOWABLE PRESSURE | 4.2MPa | ||
EXCESSIVE OPERATION PRESSURE | DISCHARGE | 4.2MPa | |
SUCTION | 1.5MPa | ||
WEIGHT | INDOOR | 13.4 Kg | |
OUTDOOR | 43.1 Kg | ||
COMPRESSOR | TYPE | ROTARY | |
BRAND | GMCC | ||
POWER SOURCE | V-Hz-Ph | 220 V,60Hz,1Ph | |
STANDARD RATING CONDITION | COOLING | CURRENT | 9.3A |
INPUT | 2015W | ||
HEATING | CURRENT | 11.0A | |
INPUT | 2400W | ||
RATED CURRENT | 16.0A | ||
RATED INPUT | 3300W | ||
THERMOSTAT TYPE | REMOTE CONTROL | ||
OPERATION TEMPERATURE | ℃ | 17-30 | |
OUTDOOR UNIT RESISTANCE CLASS | IP24 |
Reviews
There are no reviews yet.