Description
More information
SKU | 10500233 |
---|---|
Price | Tk. 120,000 |
Brand | Panasonic |
Model | CS C24PKH |
Type | Split |
Indoor Type | Wall Mounted |
Outdoor Model | CU-C24PKH |
Capacity (Tons) | 2.0 Ton |
Capacity (BTU) | 24000 |
Technology | Non-Inverter |
Compressor | Rotary |
Indoor Noise Level | 35 |
Turbo Mode | No |
Color | White |
Country of Origin | Japan |
Country of Assemble | Malaysia |
Power Supply (V-Hz) | 220-240v |
Power Consumption (W) | 2,430 |
Weight | 50.000000 |
Technology Used | Econavi, Nanoeg |
Dimension (WxDxH) | 1070*240*290 |
Features | Dust Filter |
Delivery | Delivery countrywide, Showroom pickup |
Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
Special Price | Tk. 107,000 |
Details
Model | Indoor (50Hz) | CS-C24PKH |
---|---|---|
Outdoor (50Hz) | (CU-C24PKH) | |
Cooling Capacity | Btu/h | 24,000 |
kW | 7.03 | |
EER | Btu/hW | 9.9 |
Phase | ø | 1 |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 11.1 | |
Power Input (W) | 2,430 | |
Moisture Removal | L/h | 4.0 |
Pt/h | 8.5 | |
Air Circulation (Indoor/Hi) | m³/min. | 18.2 |
ft³/min. | 642 | |
Dimensions | Height (mm) | 290 (695) |
Height (inch) | 11-7/16 (27-3/8) | |
Width (mm) | 1,070 (875) | |
Width (inch) | 42-5/32 (34-15/32) | |
Depth (mm) | 240 (320) | |
Depth (inch) | 9-15/32 (12-5/8) | |
Net Weight | kg | 12 (53) |
lb | 26 (117) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | 1/4 | |
Gas Side (mm) | ø 15.88 | |
Gas Side (inch) | 5/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 25 | |
Maximum Elevation Length (m) | 20 | |
Additional Refrigerant Gas* (g/m) | 30 | |
Power Supply | Indoor | |
Cleaner Air | nanoe-G | Yes |
Anti-Bacterial Filter | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Catechin Air Purifying Filter | No | |
Solar Refreshing Deodorizing Filter | No | |
Comfort | ECONAVI | Yes |
Temperature Wave | No | |
AUTOCOMFORT | Yes | |
Inverter Control | No | |
Mild Dry Cooling | No | |
Quiet Mode | Yes | |
Powerful Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | Yes | |
Airflow Direction Control (Up Down) | No | |
Manual Horizontal Airflow Direction Control | No | |
Manual Airflow Direction Control (Left Right) | No | |
Sleep Mode Auto-Control | No | |
Automatic Operation Mode (Cooling) | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
24-Hour ON OFF Real Setting Timer | Yes | |
12-Hour ON OFF Setting Timer | No | |
LCD Wireless Remote Control | Yes | |
Wired Remote Control | No | |
Reliability | Auto Restart | No |
Random Auto Restart (32 Restart Patterns) | Yes | |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 25m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function |
Reviews
There are no reviews yet.