Description
More information
SKU | 10500195 |
---|---|
Price | Tk. 91,000 |
Brand | Panasonic |
Model | CS-PS12QKH |
Type | Split |
Indoor Type | Wall Mounted |
Outdoor Model | CU-PS12QKH |
Capacity (Tons) | 1.0 Ton |
Capacity (BTU) | 12000 |
Technology | Inverter |
Compressor | Rotary |
Indoor Dimensions | Height 290 , Width- 542, Depth- 534 mm |
Outdoor Dimensions | Height 870, Width- 780, Depth- 289 mm |
Indoor Noise Level | 35 |
Turbo Mode | No |
Color | White |
Country of Origin | Japan |
Country of Assemble | Malaysia |
Power Supply (V-Hz) | 220-240v |
Power Consumption (W) | 3510 |
Weight | 30.000000 |
Dimension (WxDxH) | 290* 542* 534 mm |
Delivery | Delivery countrywide, Showroom pickup |
Warranty | 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty |
Special Price | Tk. 81,000 |
Details
Brand | Panasonic |
Model | CS-PS12QKH |
Color | White |
Phase | 1 |
Filter Type | Washable |
Fan Speed: | Low/Medium/High |
Remote Control | Yes |
Cooling Capacity | Btu/h-12,000, kW-3.51 |
EER | 10.3 |
Energy Efficient | ECONAVI, INVERTER |
Electrical Data | 230 V, 5.2 A, |
Power Input | 1160 w |
Moisture Removal | L/h-3.5, Pt/h-7.4 |
Air Circulation | 10.2 m³/min, 360 ft³/min |
Dimensions (Indoor) | Height 290 , Width- 542, Depth- 542 mm |
Dimensions (Outdoor) | Height 870, Width- 780, Depth- 289 mm |
Power Supply | Indoor |
Net Weight: | kg 8 (18) |
Reviews
There are no reviews yet.